SEMICONDUCTOR MATERIAL | SILICON |
VOLTAGE RATING IN VOLTS PER CHARACTERISTIC | 60.0 MAXIMUM REPETITIVE PEAK REVERSE VOLTAGE |
CURRENT RATING PER CHARACTERISTIC | 2.00 AMPERES MAXIMUM PEAK NEGATIVE GATE CURRENT |
POWER RATING PER CHARACTERISTIC | 0.5 WATTS MAXIMUM PEAK GATE POWER-FORWARD |
MAXIMUM OPERATING TEMP PER MEASUREMENT POINT | 125.0 DEG CELSIUS AMBIENT AIR |
INCLOSURE MATERIAL | METAL |
ELECTRODE INTERNALLY-ELECTRICALLY CONNECTED TO CASE | ANODE |
MOUNTING METHOD | THREADED STUD |
MOUNTING FACILITY QUANTITY | 2 |
THREAD SERIES DESIGNATOR | UNF |
NOMINAL THREAD SIZE | 0.190 INCHES |
TERMINAL TYPE AND QUANTITY | 1 THREADED STUD AND |
| 2 UNINSULATED WIRE LEAD W/TERMINAL LUG |
OVERALL LENGTH | 0.417 INCHES NOMINAL |
OVERALL WIDTH ACROSS FLATS | 0.553 INCHES NOMINAL |
FEATURES PROVIDED | HERMETICALLY SEALED CASE |