MAIN CONTACT MAXIMUM VOLTAGE RATING IN VOLTS | 28.0 DC |
MAIN CONTACT LOAD CURRENT RATING AT MAXIMUM RATED VOLTAGE | 250.0 MILLIAMPERES DC RESISTIVE LOAD |
COIL QUANTITY | 1 |
WINDING QUANTITY | 1 |
WINDING DC RESISTANCE RATING | 2.350 KILOHMS NOMINAL SINGLE WINDING |
OPERATING VOLTAGE RATING AND TYPE AT SPECIFIED TEMP | 28.0 VOLTS DC 25 DEG CELSIUS SINGLE WINDING |
TERMINAL TYPE AND QUANTITY | 2 WIRE LEAD ENERGIZING ELEMENT |
| 2 PIN CONTACTS |
DUTY TYPE | CONTINUOUS |
ENVIRONMENTAL PROTECTION | HERMETIC |
OVERALL LENGTH | 1.300 INCHES NOMINAL |
OVERALL WIDTH | 0.500 INCHES NOMINAL |
OVERALL HEIGHT | 0.600 INCHES NOMINAL |
MOUNTING FACILITY TYPE AND QUANTITY | 1 PLUG-IN TERMINAL SINGLE MOUNTING FACILITY |
SPEC/STD CONTROLLING DATA | |
MANUFACTURERS CODE | 94117 |
MFR SOURCE CONTROLLING REFERENCE | 2551D0004 |