BODY STYLE | ROTARY |
INCLOSURE TYPE | ENCAPSULATED |
CAPACITANCE RANGE IN PICOFARADS | 3.0 TO 10.0 SINGLE SECTION |
ADJUSTMENT DEVICE DRIVE TYPE AND QUANTITY | 1 SLOTTED SCREW |
TERMINAL TYPE AND QUANTITY | 2 TAB, SOLDER LUG |
NONDERATED VOLTAGE RATING AND TYPE | 200.0 DC CONTINUOUS SINGLE SECTION |
NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND |
| 125.0 DEG CELSIUS MAXIMUM |
TEMP COEFFICIENT OF CAPACITANCE IN PPM PER DEG CELSIUS | 500.0 SINGLE SECTION |
OVERALL HEIGHT | 0.300 INCHES NOMINAL |
OVERALL DIAMETER | 0.375 INCHES NOMINAL |
CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO DIAMETER | 0.300 INCHES NOMINAL |
THE MANUFACTURERS DATA | |
MANUFACTURERS CODE | 59960 |
DESIGN CONTROL REFERENCE | 538-011D2P091R |