CASING MATERIAL | STEEL |
CASING LENGTH BETWEEN FERRULES | 2.070 INCHES NOMINAL |
CASING OUTSIDE DIAMETER | 0.445 INCHES NOMINAL |
END CONNECTION TYPE | THREADED INTERNAL BOTH ENDS |
THREAD LOCATION | INTERNAL BOTH ENDS |
SCREW THREAD SERIES DESIGNATOR | UNS BOTH ENDS |
THREAD DIRECTION | RIGHT-HAND BOTH ENDS |
THREAD CLASS | 2 BOTH ENDS |
THREAD LENGTH | 0.250 INCHES NOMINAL BOTH ENDS |
END OVERALL DIAMETER | 0.875 INCHES NOMINAL BOTH ENDS |
SHANK OUTSIDE DIAMETER | 0.510 INCHES NOMINAL BOTH ENDS |
SWIVEL END | NOT PROVIDED BOTH ENDS |
WRENCHING FACILITY TYPE | HEXAGON BOTH ENDS |
WIDTH ACROSS FLATS | 0.750 INCHES NOMINAL BOTH ENDS |
LUBRICATION FITTING | NOT PROVIDED BOTH ENDS |
CORE MATERIAL | STEEL |
CORE OVERALL LENGTH | 5.820 INCHES NOMINAL |
CORE DIAMETER | 0.250 INCHES NOMINAL |
CORE ROTATION DIRECTION | CLOCKWISE OR |
| COUNTERCLOCKWISE |
END TYPE | ROUND, INTERNAL SPLINED BOTH ENDS |
TIP LENGTH | 0.438 INCHES NOMINAL BOTH ENDS |
CROSS SECTION SIZE AND LOCATION | 0.438 INCHES NOMINAL DIAMETER BOTH ENDS |
SETSCREW | NOT INCLUDED BOTH ENDS |
SPLINE TYPE | INVOLUTE BOTH ENDS |
SPLINE QUANTITY | 10 BOTH ENDS |
SPLINE MAJOR DIAMETER | 0.302 INCHES NOMINAL BOTH ENDS |
SPLINE MINOR DIAMETER | 0.295 INCHES NOMINAL BOTH ENDS |
SPLINE LENGTH | 0.240 INCHES NOMINAL BOTH ENDS |
PITCH DIAMETER | 0.250 INCHES NOMINAL BOTH ENDS |
SPLINE PRESSURE ANGLE IN DEG | 30.0 BOTH ENDS |
CORE REMOVABILITY | NONREMOVABLE |
OVERALL LENGTH | 5.820 INCHES NOMINAL |
FSC APPLICATION DATA | MISCELLANEOUS ACFT ACCESSORIES AND COMPONENTS |
THE MANUFACTURERS DATA | |
MANUFACTURERS CODE | 70210 |
DESIGN CONTROL REFERENCE | 34486 |