|
|
 6680-00-490-3435 | TACHOMETER,MECHANICAL,HANDHELD | 01/01/1963 |
|
 6680-00-490-3435 | TACHOMETER,MECHANICAL,HANDHELD | = Manual available. | 0 |
|
 145 | PULSE/FUNCTION GENERATOR ,0-20 MHZ | NAPTECH TEST EQUIPMENT, INC. | 0 | 145 | OIL | GALI CORPORATION | 48 | 1-45 | GREEN CAP | ILN TECHNOLOGIES, INC. | 1 | 14-5 | GEAR | WESTERN AIRPARTS CORPORATION | 1 | 145 | Bearing | BAKER BEARING CO. | 1 | 145 | COAXIAL CABLE | RFCIRCUITS, INC. | 3 | 145 | DECAL | WESTERN AIRPARTS CORPORATION | 41 | 145 | GASKET | MIDWEST AEROSPACE, LTD. | 5 | 145 | WAVETEK | RESION LLC | 1 | 145 | HARDWARE | CONCORD COMPONENTS INC | 678 | 145 | | JC TECH, LLC | 1 | 145 | METER | ALAMO AIRCRAFT, LTD. | 2 | 145 | T&B | ELECTRONIC EXPEDITERS INC | 50 | 145 | OHMITE | ELECTRONIC EXPEDITERS INC | 1 | 145 | METER | ALAMO AIRCRAFT, LTD. | 2 | For additional information Register for Free Trial
|
For additional information Register for Free Trial
|
 145 | TOTCO DIV BAKER INTERNATIONAL CORP | 87862 | For additional information Register for Free Trial
 Bushing | 30028-046, -1, -2, -3, -4, -5, -6, -7, -8, -9,-10, -11, -12, -13, -14, -15, -16 | Airbus (A300, A310, A319, A320, A330 Series);Boeing (707, 727, 737, 747, 757, 767, 777 Series);Lockheed (L1011 Series);McDonnell Douglas (DC8, DC9, DC10, MD11, MD88, MD90 Series) | 12/11/2001 | 31 | | Bushing | 30028-046, -1, -2, -3, -4, -5, -6, -7, -8, -9, -10, -11, -12, -13, -14, -15, -16, -17 | Airbus (A300, A310, A319, A320, A330 Series);Boeing (707, 727, 737, 747, 757, 767, 777 Series);Lockheed (L1011 Series);McDonnell Douglas (DC8, DC9, DC10, MD11, MD88, MD90 Series) | 12/11/2001 | 31 | | Compartment Assembly | 3351003A113, 115, 3351003C131, 143, 145, 3351004-301, -303 | McDonnell Douglas (DC-9-87) | 07/04/1993 | 2 | PQ1176NM | PROPELLER GOVERNORS | AS LISTED ON WOODWARD GOVERNOR LIST 145 | MISCELLANEOUS (AS LISTED ON WOODWARD GOVERNOR LIST 145) | 03/27/1980 | 95 | PQ2020CE | Bushing | 30028-046, -1, -2, -3, -4, -5, -6, -7, -8, -9, -10, -11, -12, -13, -14, -15, -16, -17 | Airbus (A300, A310, A319, A320, A330 Series) | 11/12/2001 | 31 | PQ3401CE-D | Compartment Assembly | 3351001-133, -143, -145, -147, -149, -151, -565, -567, -569 | McDonnell Douglas (DC-9-82) | 07/04/1993 | 2 | PQ1176NM | Tab Washer | P00940 | Airbus (A318 Models -111, -112, -121, A319 Models -111, -112, -113, -114, -115, -131, -132, -133, A320 Models -111, -211, -212, -214, -231, -232, -233, A321 Models -111, -112, -131, -211, -212, -213, -231, -232) | 09/12/2010 | 155 | PQ2685CE | Bushing | 30028-046, -1, -2, -3, -4, -5, -6, -7, -8, -9,-10, -11, -12, -13, -14, -15, -16 | Airbus (A300, A310, A319, A320, A330 Series) | 11/12/2001 | 31 | PQ3401CE-D | SUPPORT PROFILE | 99FS933710-101, -103, -105, -107, -109, -111, -115, -117, -119, -125, -127, -139, -141, -143, -145, -147, -151, -153, -155, -157, -159, -161 | Airbus (320-200) | 05/04/2000 | 31 | | Compartment Assembly | 3351001-133, -143, -145, -147, -149, -151, -565, -567, -569 | McDonnell Douglas (DC-9-82) | 04/07/1993 | 2 | PQ1176NM | For additional information Register for Free Trial
|
 CARRYING CASE | PROVIDED | ACCESSORY COMPONENTS AND QUANTITY | 2 CONICAL POINTS,RUBBER,1 DRIVESHAFT | OPERATING RANGE | +0.0 TO 10000.0 FEET PER MINUTE AND +0.0 TO 10000.0 REVOLUTIONS PER MINUTE | MEASUREMENT UNIT | FEET PER MINUTE AND REVOLUTIONS PER MINUTE | SCALE MEASUREMENT RANGE | +0.0 TO 9.0 | SCALE QUANTITY | 2 | POINTER QUANTITY | 2 | SCALE SMALLEST INCREMENT | 10.0 REVOLUTIONS PER MINUTE AND 1000.0 REVOLUTIONS PER MINUTE | MANUAL RESET | PROVIDED | SCALE MEASUREMENT UNIT | REVOLUTIONS PER MINUTE | For additional information Register for Free Trial
|
 ACQUISITION METHOD CODE. | 'All Departments | 1 | SUITABLE FOR COMPETITIVE ACQUISITION. |
| ACQUISITION METHOD SUFFIX CODE. | 'All Departments | G | THE GOVERNMENT HAS UNLIMITED RIGHTS TO THE TECHNICAL DATA AND THE DATA PACKAGE IS COMPLETE. VALID AMCS: 1 AND 2. |
| MAJOR ORGANIZATIONAL ENTITY. | All Departments | DF | Air Force |
| PRICE | All Departments | Price | 195.70 |
| PRECIOUS METALS INDICATOR CODES. | All Departments | A | Item does not contain Precious Metal. |
| CRITICALITY CODE. | All Departments | X | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
| AUTOMATIC DATA PROCESSING EQUIPMENT. | | ELECTROSTATIC DISCHARGE CODE. | | HAZARDOUS MATERIALS INDICATOR CODE. | All Departments | N | Indicates there is no data in the HMIRS and the NSN is in a FSC not generally suspected of containing hazardous materials. |
| DEMILITARIZATION CODE. | All Departments | A | No-USML/Non-CCLI – No DEMIL or DoD TSC required. Department of Commerce may impose licensing requirements to certain destinations. (Note 9). |
| For additional information Register for Free Trial |
|
|
|
|
|
|
|