 5955-00-060-7505 | CRYSTAL UNIT,QUARTZ | 01/01/1963 |
|
 5955-00-060-7505 | CRYSTAL UNIT,QUARTZ | | 0 |
|
 MIL-PRF-3098/43 | UNIT | GALI CORPORATION | 42 | 211268 | BEARING FLEX | WESTERN AIRPARTS CORPORATION | 38 | CR-65/U | CRYSTAL | KASTLE AVIATION, INC. | 9 | CR65U | QUARTS CRYSTALS | MIDWEST AEROSPACE, LTD. | 26 | 211268 | BEARING | KAL NELSON AVIATION INC. | 5 | CR-65/U | N/A | RESION LLC | 12 | CR65/U | N/A | RESION LLC | 3 | CR65/U | CRYSTAL | CONCORD COMPONENTS INC | 12 | CR-65/U | CRYSTAL | CONCORD COMPONENTS INC | 9 | MILC3098-43 | CRYSTAL UNIT,QUARTZ | HUSSAIN RASHIK | 8 | CR-65U42M22222 | CRYSTAL UNIT,QUARTZ | COMPONENT CENTRAL, INC. | 22 | 211268 | BEARING | QUALITY AVIATION, INC | 1 | 211268 | BEARING-KLTF | KAMTECH SYSTEMS LTD | 29 | CR-65/U | CRYSTAL-KLVI | KAMTECH SYSTEMS LTD | 50 | For additional information Register for Free Trial
|
For additional information Register for Free Trial
|
 CR65/U42M22222 | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY DE | 81349 | MIL-C-3098/43 | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY DE | 81349 | 21126-8 | WHITTAKER CORP WHITTAKER ELECTRONIC SYSTEMS DIV | 10412 | CR65/U | MICROSEMI CORP. - HIGH PERFORMANCE TIMING | 00136 | CR65/U | WENZEL INTERNATIONAL INC | 00809 | ER65/U | ELECTRONIC RESEARCH CO SUB OF Q-TECH CORP | 13571 | CR65/U | ELECTRONIC RESEARCH CO SUB OF Q-TECH CORP | 13571 | CR65/U | INFICON EDC INC. | 18853 | CR-65/U42.222222MHZ | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY DE | 81349 | CR65/U | M-TRON INDUSTRIES, INC. | 23875 | For additional information Register for Free Trial
|
 BODY LENGTH | 0.775 INCHES MAXIMUM | BODY WIDTH | 0.725 INCHES MAXIMUM | BODY THICKNESS | 0.317 INCHES MAXIMUM | CIRCUIT RESONANCE | SERIES RESONANCE | FREQUENCY STABILITY IN PERCENT | -0.00025 TO 0.00025 | CONTROLLED REFERENCE TEMP | 75.0 CELSIUS | CENTER TO CENTER DISTANCE BETWEEN TERMINALS | 0.478 INCHES MINIMUM AND 0.494 INCHES MAXIMUM | DRIVE LEVEL RATING | 0.8 MILLIWATTS MINIMUM AND 1.2 MILLIWATTS MAXIMUM | FREQUENCY TOLERANCE FOR OPERATING TEMP IN PERCENT | -0.001 TO 0.001 | EQUIVALENT RESISTANCE VALUE IN OHMS | 40.0 MAXIMUM | For additional information Register for Free Trial
|
 ACQUISITION METHOD CODE. | 'All Departments | 1 | SUITABLE FOR COMPETITIVE ACQUISITION. |
| ACQUISITION METHOD SUFFIX CODE. | 'All Departments | T | ACQUISITION OF THIS PART IS CONTROLLED BY QPL PROCEDURES. VALID AMCS: 1 AND 2. |
| MAJOR ORGANIZATIONAL ENTITY. | Navy | DN | Navy | Defense Logistics Agency. | DS | Defense Logistics Agency. |
| PRICE | All Departments | Price | 17.88 |
| PRECIOUS METALS INDICATOR CODES. | All Departments | U | Precious Metal type is unknown. |
| CRITICALITY CODE. | All Departments | X | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
| AUTOMATIC DATA PROCESSING EQUIPMENT. | | ELECTROSTATIC DISCHARGE CODE. | | HAZARDOUS MATERIALS INDICATOR CODE. | All Departments | N | Indicates there is no data in the HMIRS and the NSN is in a FSC not generally suspected of containing hazardous materials. |
| DEMILITARIZATION CODE. | All Departments | A | No-USML/Non-CCLI – No DEMIL or DoD TSC required. Department of Commerce may impose licensing requirements to certain destinations. (Note 9). |
| For additional information Register for Free Trial |
|  | | CRYSTAL UNIT,QUARTZ THE USE OF ANY CLASS I OZONE-DEPLETING SUBSTANCE (ODS) IN THE DESIGN, MANUFACTURING, TESTING, CLEANING, OR ANY OTHER PROCESS FOR THIS ITEM UNDER ANY MILITARY OR FEDERAL SPECIFICATION, STANDARD OR DRAWING REFERENCED IN THIS ITEM DESCRIPTION IS "PROHIBITED" UNLESS THE SEPARATE WRITTEN APPROVAL OF THE CONTRACTING OFFICER IS OBTAINED. THIS PROHIBITION SUPERSEDES ALL SPECIFICATION REQUIREMENTS BUT DOES NOT ALLEVIATE ANY PRODUCT PERFORMANCE REQUIREMENTS. THIS DOES NOT APPLY TO COMMERCIAL ITEMS, AS DEFINED IN "FAR 11.001" OR TO PART-NUMBERED- ONLY ITEMS. FULL AND OPEN COMPETITION APPLIES. |
|
| | MIL-PRF-3098H(2) SUP 1A | AST | BASIC | | 10/02/2006 | 10/02/2006 | | MIL-PRF-3098/43G | AST | BASIC | | 10/02/2006 | 10/02/2006 | |
|
|