|
|
 5945-00-556-7627 | RELAY,ELECTROMAGNETIC | 01/01/1963 |
|
 5945-00-556-7627 | RELAY,ELECTROMAGNETIC | | 0 |
|
 5945-00-556-7627 | RELAY | AVITAN CORP. | 2 | CD20355PCKSH3 | RELAY | SURPLUS ELECTRICAL INNOVATIONS, INC. | 1 | For additional information Register for Free Trial
|
For additional information Register for Free Trial
|
 AD20355-01REVAPC38 | PLAINVILLE ELECTRICAL PRODUCTS COMPANY, THE | 47750 | CD20355PCKSH3 | PLAINVILLE ELECTRICAL PRODUCTS COMPANY, THE | 47750 | CD3257REVAPARLKSH3 | PLAINVILLE ELECTRICAL PRODUCTS COMPANY, THE | 47750 | CD3357REVAPARLK | PLAINVILLE ELECTRICAL PRODUCTS COMPANY, THE | 47750 | 130-6529-115 | WARD LEONARD CT LLC | 63743 | 26606-137APCRELAY115 | WARD LEONARD CT LLC | 63743 | 578-6201-1674891PCKSH3 | NAVAL SHIP SYSTEMS COMMAND | 80064 | 585-301-1716932REVAPARLKSH3 | NAVAL SHIP SYSTEMS COMMAND | 80064 | 586-301-1721184REVAPARLK | NAVAL SHIP SYSTEMS COMMAND | 80064 | For additional information Register for Free Trial
|
 FREQUENCY IN HERTZ | 60.0 NOMINAL | WINDING QUANTITY | 1 | COIL QUANTITY | 1 | WINDING DC RESISTANCE RATING | 93.0 OHMS NOMINAL SINGLE WINDING | NONPILE-UP MAIN CONTACT ARRANGEMENT | 4 POLE, SINGLE THROW, NORMALLY OPEN, MOMENTARY ACTION | NOMINAL OPERATING CURRENT RATING AND TYPE | 140.0 AMPERES AC SINGLE WINDING | OPERATING VOLTAGE RATING AND TYPE AT SPECIFIED TEMP | 115.0 VOLTS AC 25 DEG CELSIUS SINGLE WINDING | MAIN CONTACT LOAD CURRENT RATING AT MAXIMUM RATED VOLTAGE | 25.0 AMPERES AC RESISTIVE LOAD | MAIN CONTACT MAXIMUM VOLTAGE RATING IN VOLTS | 115.0 AC | TERMINAL TYPE AND QUANTITY | 10 PIN ALL FUNCTIONS | For additional information Register for Free Trial
|
 ACQUISITION METHOD CODE. | 'All Departments | 3 | ACQUIRE DIRECTLY FROM THE ACTUAL MANUFACTURER, WHETHER OR NOT THE PRIME CONTRACTOR IS THE ACTUAL MANUFACTURER. |
| ACQUISITION METHOD SUFFIX CODE. | 'All Departments | L | THE ANNUAL BUY VALUE OF THIS PART FALLS BELOW THE SCREENING THRESHOLD OF $10,000 BUT IT HAS BEEN SCREENED FOR KNOWN SOURCE(S). (NOTE: THIS CODE SHALL NOT BE USED WHEN SCREENING PARTS ENTERING THE INVENTORY. IT SHALL NOT BE ASSIGNED IN PREFERENCE TO OR SUPERSEDE ANY OTHER AMSC.) VALID AMCS: 1, 2, 3, 4 AND 5. |
| MAJOR ORGANIZATIONAL ENTITY. | Navy | DN | Navy | Defense Logistics Agency. | DS | Defense Logistics Agency. |
| PRICE | All Departments | Price | 79.01 |
| PRECIOUS METALS INDICATOR CODES. | All Departments | U | Precious Metal type is unknown. |
| CRITICALITY CODE. | All Departments | X | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
| AUTOMATIC DATA PROCESSING EQUIPMENT. | | ELECTROSTATIC DISCHARGE CODE. | | HAZARDOUS MATERIALS INDICATOR CODE. | All Departments | N | Indicates there is no data in the HMIRS and the NSN is in a FSC not generally suspected of containing hazardous materials. |
| DEMILITARIZATION CODE. | All Departments | A | No-USML/Non-CCLI – No DEMIL or DoD TSC required. Department of Commerce may impose licensing requirements to certain destinations. (Note 9). |
| For additional information Register for Free Trial |
|  | | ITEM NAME RELAY,ARMATURE THE USE OF ANY CLASS I OZONE-DEPLETING SUBSTANCE (ODS) IN THE DESIGN, MANUFACTURING, TESTING, CLEANING, OR ANY OTHER PROCESS FOR THIS ITEM UNDER ANY MILITARY OR FEDERAL SPECIFICATION, STANDARD OR DRAWING REFERENCED IN THIS ITEM DESCRIPTION IS "PROHIBITED" UNLESS THE SEPARATE WRITTEN APPROVAL OF THE CONTRACTING OFFICER IS OBTAINED. THIS PROHIBITION SUPERSEDES ALL SPECIFICATION REQUIREMENTS BUT DOES NOT ALLEVIATE ANY PRODUCT PERFORMANCE REQUIREMENTS. THIS DOES NOT APPLY TO COMMERCIAL ITEMS, AS DEFINED IN "FAR 11.001" OR TO PART-NUMBERED- ONLY ITEMS. MERCURY OR MERCURY CONTAINING COMPOUNDS SHALL NOT BE INTENTIONALLY ADDED TO,OR COME IN DIRECT CONTACT WITH,ANY HARDWARE OR SUPPLIES FURNISHED UNDER THIS CONTRACT. EXCEPTION: FUNCTIONAL MERCURY USED IN BATTERIES, FLUORESCENT LIGHTS, REQUIRED INSTRUMENTS; SENSORS OR CONTROLS; WEAPON SYSTEMS; AND CHEMICAL ANALYSIS REAGENTS SPECIFIED BY NAVSEA. PORTABLE FLUORESCENT LAMPS AND PORTABLE INSTRUMENTS CONTAINING MERCURY SHALL BE SHOCK PROOF AND CONTAIN A SECOND BOUNDARY OF CONTAINMENT OF THE MERCURY OR MERCURY COMPOUND. (IAW NAVSEA 5100-003D). NO DATA IS AVAILABLE. THE ALTERNATE OFFEROR IS REQUIRED TO PROVIDE A COMPLETE DATA PACKAGE INCLUDING DATA FOR THE APPROVED AND ALTERNATE PART FOR EVALUATION. | Cage# 63743 and PartNumber# 130-6529-115 Cage# 47750 and PartNumber# AD20355-01REVAPC38 Cage# 47750 and PartNumber# CD20355PCKSH3 Cage# 63743 and PartNumber# 26606-137APCRELAY115 Cage# 47750 and PartNumber# CD3357REVAPARLK Cage# 47750 and PartNumber# CD3257REVAPARLKSH3 |
|
|
|
|
|
|
|
|
|