|
|
 5935-00-054-4271 | JACK,TIP | 05/29/1968 |
|
 5935-00-054-4271 | JACK,TIP | | 0 |
|
 G221474-1 | JACK, TIP | AIR INSTRO, INC. | 65 | For additional information Register for Free Trial
|
For additional information Register for Free Trial
|
 G221474-1 | AMERICAN TELEPHONE AND TELEGRAPH CO | 64959 | 11040872-3 | U S ARMY AVIATION AND MISSILE COMMAND | 18876 | 251BLACK | DIALIGHT CORPORATION | 83330 | 8177161 | U S ARMY AVIATION AND MISSILE COMMAND | 18876 | 605BLACK | BIRNBACH CO INC | 71002 | 251BLACK | HALSIT HOLDINGS LLC | 91967 | For additional information Register for Free Trial
|
 ELECTRICAL INSULATION FEATURE | INSULATED COMPLETELY | IDENTIFICATION CODE COLOR | BLACK | BODY STYLE | PRESS FIT | BODY LENGTH | 1.250 INCHES NOMINAL | OVERALL DIAMETER | 0.438 INCHES NOMINAL | BUSHING ACCOMMODATION HOLE SHAPE | ROUND | ACCOMMODATED FINGER TYPE | TEST PROD SINGLE FINGER | FINGER ACCOMMODATION DIAMETER | 0.163 INCHES NOMINAL SINGLE FINGER | FINGER ACCOMMODATION LENGTH | 0.563 INCHES NOMINAL SINGLE FINGER | BUSHING THRU-HOLE ACCOMMODATION DIAMETER | 0.375 INCHES NOMINAL | For additional information Register for Free Trial
|
 ACQUISITION METHOD CODE. | 'All Departments | 3 | ACQUIRE DIRECTLY FROM THE ACTUAL MANUFACTURER, WHETHER OR NOT THE PRIME CONTRACTOR IS THE ACTUAL MANUFACTURER. |
| ACQUISITION METHOD SUFFIX CODE. | 'All Departments | H | THE GOVERNMENT PHYSICALLY DOES NOT HAVE IN ITS POSSESSION SUFFICIENT, ACCURATE, OR LEGIBLE DATA TO PURCHASE THIS PART FROM OTHER THAN CURRENT SOURCE(S). (NOTE: THIS CODE IS APPLICABLE ONLY TO PARTS UNDER IMMEDIATE BUY REQUIREMENTS AND ONLY AS LONG AS THE DEFICIENCY IS UNDER REVIEW FOR RESOLUTION AND APPROPRIATE RECODING.) VALID AMCS: 1, 2, 3, 4 AND 5. |
| MAJOR ORGANIZATIONAL ENTITY. | All Departments | DS | Defense Logistics Agency. |
| PRICE | | PRECIOUS METALS INDICATOR CODES. | All Departments | U | Precious Metal type is unknown. |
| CRITICALITY CODE. | All Departments | X | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
| AUTOMATIC DATA PROCESSING EQUIPMENT. | | ELECTROSTATIC DISCHARGE CODE. | All Departments | A | No known Electrostatic Discharge (ESD) or Electromagnetic Interference (EMI) sensitivity. |
| HAZARDOUS MATERIALS INDICATOR CODE. | All Departments | P | Indicates there is no information in the HMIRS; however, the NSN is in a FSC in Table II of Federal Standard 313 and a MSDS may be required by the user. The requirement for a MSDS is dependent on a hazard determination of the supplier or the intended end use of the product. |
| DEMILITARIZATION CODE. | All Departments | A | No-USML/Non-CCLI – No DEMIL or DoD TSC required. Department of Commerce may impose licensing requirements to certain destinations. (Note 9). |
| For additional information Register for Free Trial |
|  | | JACK,TIP IF THE APPLICABLE (OEM OR MILITARY) DRAWING, SPECIFICATION, STANDARD, OR QUALITY ASSURANCE PROVISION (QAP) SPECIFIES AN ACCEPTABLE QUALITY LEVEL (AQL), THE SAMPLING ACCEPTANCE NUMBER SHALL BE REDUCED TO ZERO (0). FOR EXAMPLE, IF THE ACCEPT REJECT CRITERIA IS ACCEPT ON (3) DEFECTS AND REJECT ON (4) DEFECTS, THE NEW ACCEPT REJECT CRITERIA IS ACCEPT ON (0) DEFECTS AND REJECT THE ENTIRE LOT ON (1) DEFECT. EVEN THOUGH THE ACCEPTANCE LEVEL IS ELIMINATED, THE SAMPLE SIZE REMAINS THE SAME. THE USE OF ANY CLASS I OZONE-DEPLETING SUBSTANCE (ODS) IN THE DESIGN, MANUFACTURING, TESTING, CLEANING, OR ANY OTHER PROCESS FOR THIS ITEM UNDER ANY MILITARY OR FEDERAL SPECIFICATION, STANDARD OR DRAWING REFERENCED IN THIS ITEM DESCRIPTION IS "PROHIBITED" UNLESS THE SEPARATE WRITTEN APPROVAL OF THE CONTRACTING OFFICER IS OBTAINED. THIS PROHIBITION SUPERSEDES ALL SPECIFICATION REQUIREMENTS BUT DOES NOT ALLEVIATE ANY PRODUCT PERFORMANCE REQUIREMENTS. THIS DOES NOT APPLY TO COMMERCIAL ITEMS, AS DEFINED IN "FAR 11.001" OR TO PART-NUMBERED- ONLY ITEMS. FULL AND OPEN COMPETITION APPLIES. ADEQUATE DATA FOR THE EVALUATION OF ALTERNATE OFFERS IS NOT AVAILABLE AT THE PROCUREMENT AGENCY. THE OFFEROR MUST PROVIDE A COMPLETE DATA PACKAGE INCLUDING DATA FOR THE APPROVED AND ALTERNATE PART FOR EVALUATION. | Cage# 91967 and PartNumber# 251BLACK |
|
|
|
|
|
|
|
|
|