|
|
 5935-00-006-8579 | CONNECTOR BODY,PLUG,ELECTRICAL | 06/30/1972 |
|
 5935-00-006-8579 | CONNECTOR BODY,PLUG,ELECTRICAL | | 0 |
|
 000068579.5935 | CONNECTOR | SECO PARTS & EQUIPMENT CO | 5 | | CONNECTOR BODY,PLUG | ARROW ELECTRONICS INC. | 0 | For additional information Register for Free Trial
|
For additional information Register for Free Trial
|
 G6A12-88PNH | SOURIAU USA, INC. | 09922 | 2630846 | NAVAL SHIP SYSTEMS COMMAND | 80064 | For additional information Register for Free Trial
|
 BODY STYLE | STRAIGHT SHAPE, INTERNAL COUPLING W/BACKSHELL | OVERALL LENGTH | 1.438 INCHES NOMINAL | OVERALL DIAMETER | 0.974 INCHES NOMINAL | ENVIRONMENTAL PROTECTION | MOISTURE RESISTANT AND SALT WATER RESISTANT AND VIBRATION RESISTANT | MATING END QUANTITY | 1 | POLARIZATION METHOD | KEYWAY OR MULTIPLE KEYWAY | INSERT POSITION IN DEG | 334.0 | CONNECTOR LOCKING METHOD | BAYONET LATCH | INSERT MATERIAL | PLASTIC SINGLE MATING END | SHELL MATERIAL | ALUMINUM ALLOY | For additional information Register for Free Trial
|
 ACQUISITION METHOD CODE. | 'All Departments | 3 | ACQUIRE DIRECTLY FROM THE ACTUAL MANUFACTURER, WHETHER OR NOT THE PRIME CONTRACTOR IS THE ACTUAL MANUFACTURER. |
| ACQUISITION METHOD SUFFIX CODE. | 'All Departments | C | THIS PART REQUIRES ENGINEERING SOURCE APPROVAL BY THE DESIGN CONTROL ACTIVITY IN ORDER TO MAINTAIN THE QUALITY OF THE PART. AN ALTERNATE SOURCE MUST QUALIFY IN ACCORDANCE WITH THE DESIGN CONTROL ACTIVITY’S PROCEDURES, AS APPROVED BY THE COGNIZANT GOVERNMENT ENGINEERING ACTIVITY. VALID AMCS: 1, 2, 3, 4 AND 5. |
| MAJOR ORGANIZATIONAL ENTITY. | Air Force | DF | Air Force | Defense Logistics Agency. | DS | Defense Logistics Agency. |
| PRICE | All Departments | Price | 170.82 |
| PRECIOUS METALS INDICATOR CODES. | All Departments | A | Item does not contain Precious Metal. |
| CRITICALITY CODE. | All Departments | X | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
| AUTOMATIC DATA PROCESSING EQUIPMENT. | All Departments | 0 | Represents items with no ADP components. NOTE: Codes 1 through 6 are only to be used when the item is Automatic Data Processing Equipment (ADPE) in its entirety and is limited to the type meeting only one of the definitions for codes 1 through 6. (See code 9). |
| ELECTROSTATIC DISCHARGE CODE. | All Departments | A | No known Electrostatic Discharge (ESD) or Electromagnetic Interference (EMI) sensitivity. |
| HAZARDOUS MATERIALS INDICATOR CODE. | All Departments | P | Indicates there is no information in the HMIRS; however, the NSN is in a FSC in Table II of Federal Standard 313 and a MSDS may be required by the user. The requirement for a MSDS is dependent on a hazard determination of the supplier or the intended end use of the product. |
| DEMILITARIZATION CODE. | All Departments | A | No-USML/Non-CCLI – No DEMIL or DoD TSC required. Department of Commerce may impose licensing requirements to certain destinations. (Note 9). |
| For additional information Register for Free Trial |
|  | | CONNECTOR BODY,PLUG IF THE APPLICABLE (OEM OR MILITARY) DRAWING, SPECIFICATION, STANDARD, OR QUALITY ASSURANCE PROVISION (QAP) SPECIFIES AN ACCEPTABLE QUALITY LEVEL (AQL), THE SAMPLING ACCEPTANCE NUMBER SHALL BE REDUCED TO ZERO (0). FOR EXAMPLE, IF THE ACCEPT REJECT CRITERIA IS ACCEPT ON (3) DEFECTS AND REJECT ON (4) DEFECTS, THE NEW ACCEPT REJECT CRITERIA IS ACCEPT ON (0) DEFECTS AND REJECT THE ENTIRE LOT ON (1) DEFECT. EVEN THOUGH THE ACCEPTANCE LEVEL IS ELIMINATED, THE SAMPLE SIZE REMAINS THE SAME. THE USE OF ANY CLASS I OZONE-DEPLETING SUBSTANCE (ODS) IN THE DESIGN, MANUFACTURING, TESTING, CLEANING, OR ANY OTHER PROCESS FOR THIS ITEM UNDER ANY MILITARY OR FEDERAL SPECIFICATION, STANDARD OR DRAWING REFERENCED IN THIS ITEM DESCRIPTION IS "PROHIBITED" UNLESS THE SEPARATE WRITTEN APPROVAL OF THE CONTRACTING OFFICER IS OBTAINED. THIS PROHIBITION SUPERSEDES ALL SPECIFICATION REQUIREMENTS BUT DOES NOT ALLEVIATE ANY PRODUCT PERFORMANCE REQUIREMENTS. THIS DOES NOT APPLY TO COMMERCIAL ITEMS, AS DEFINED IN "FAR 11.001" OR TO PART-NUMBERED- ONLY ITEMS. THE TECHNICAL DATA CITED IN THIS SOLICITATION IS NOT COMPLETE, HOWEVER, THE ITEM PROVIDED MUST MEET THE REQUIREMENTS OF THE CITED TECHNICAL DATA IN ADDITION TO THE REQUIREMENTS OF THE PART NUMBERED ITEM LISTED ON THIS SOLICITATION. ADEQUATE DATA FOR THE EVALUATION OF ALTERNATE OFFERS IS NOT AVAILABLE AT THE PROCUREMENT AGENCY. THE OFFEROR MUST PROVIDE A COMPLETE DATA PACKAGE INCLUDING DATA FOR THE APPROVED AND ALTERNATE PART FOR EVALUATION. | Cage# 09922 and PartNumber# G6A12-88PNH |
|
|
|
|
|
|
|
|
|