|
|
 5915-00-478-3111 | FILTER,BAND PASS | 06/12/1974 |
|
 5915-00-478-3111 | FILTER,BAND PASS | | 0 |
|
|
For additional information Register for Free Trial
|
 F12674-14 | CTS REEVES FREQUENCY PRODUCTS | 82567 | 2921066-014 | NAVAL SEA SYSTEMS COMMAND | 53711 | 2921066-14 | NAVAIR AND NAVSEA MANAGED ORIGINAL DESIGN ACTIVITY | 10001 | 562385-14 | LOCKHEED MARTIN CORPORATION | 56232 | 641-14 | FREQUENCY SELECTIVE NETWORKS, INC. | 56662 | For additional information Register for Free Trial
|
 BODY LENGTH | 1.656 INCHES MINIMUM AND 1.688 INCHES MAXIMUM | BODY WIDTH | 1.156 INCHES MINIMUM AND 1.188 INCHES MAXIMUM | BODY HEIGHT | 2.940 INCHES NOMINAL | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 2.188 INCHES NOMINAL | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 0.875 INCHES NOMINAL | DISTANCE BETWEEN MOUNTING SURFACE AND LOWER END | 1.060 INCHES NOMINAL | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 CONNECTOR, RECEPTACLE INPUT 1ST FUNCTION | BODY MATERIAL | METAL | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 3.0 MINIMUM BLANK AND 60.0 MAXIMUM BLANK | BODY SURFACE TREATMENT | TIN | For additional information Register for Free Trial
|
 ACQUISITION METHOD CODE. | 'All Departments | 1 | SUITABLE FOR COMPETITIVE ACQUISITION. |
| ACQUISITION METHOD SUFFIX CODE. | 'All Departments | G | THE GOVERNMENT HAS UNLIMITED RIGHTS TO THE TECHNICAL DATA AND THE DATA PACKAGE IS COMPLETE. VALID AMCS: 1 AND 2. |
| MAJOR ORGANIZATIONAL ENTITY. | Navy | DN | Navy | Defense Logistics Agency. | DS | Defense Logistics Agency. |
| PRICE | All Departments | Price | 752.40 |
| PRECIOUS METALS INDICATOR CODES. | All Departments | U | Precious Metal type is unknown. |
| CRITICALITY CODE. | All Departments | X | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
| AUTOMATIC DATA PROCESSING EQUIPMENT. | | ELECTROSTATIC DISCHARGE CODE. | | HAZARDOUS MATERIALS INDICATOR CODE. | All Departments | P | Indicates there is no information in the HMIRS; however, the NSN is in a FSC in Table II of Federal Standard 313 and a MSDS may be required by the user. The requirement for a MSDS is dependent on a hazard determination of the supplier or the intended end use of the product. |
| DEMILITARIZATION CODE. | All Departments | D | USML Items – DEMIL required. Destroy item and components to prevent restoration or repair to a usable condition. (Note 5). |
| For additional information Register for Free Trial |
|  | | FILTER,BAND PASS BID SET AVAILABLE. DESC FORM 239 APPLIES IF THE APPLICABLE (OEM OR MILITARY) DRAWING, SPECIFICATION, STANDARD, OR QUALITY ASSURANCE PROVISION (QAP) SPECIFIES AN ACCEPTABLE QUALITY LEVEL (AQL), THE SAMPLING ACCEPTANCE NUMBER SHALL BE REDUCED TO ZERO (0). FOR EXAMPLE, IF THE ACCEPT REJECT CRITERIA IS ACCEPT ON (3) DEFECTS AND REJECT ON (4) DEFECTS, THE NEW ACCEPT REJECT CRITERIA IS ACCEPT ON (0) DEFECTS AND REJECT THE ENTIRE LOT ON (1) DEFECT. EVEN THOUGH THE ACCEPTANCE LEVEL IS ELIMINATED, THE SAMPLE SIZE REMAINS THE SAME. THE USE OF ANY CLASS I OZONE-DEPLETING SUBSTANCE (ODS) IN THE DESIGN, MANUFACTURING, TESTING, CLEANING, OR ANY OTHER PROCESS FOR THIS ITEM UNDER ANY MILITARY OR FEDERAL SPECIFICATION, STANDARD OR DRAWING REFERENCED IN THIS ITEM DESCRIPTION IS "PROHIBITED" UNLESS THE SEPARATE WRITTEN APPROVAL OF THE CONTRACTING OFFICER IS OBTAINED. THIS PROHIBITION SUPERSEDES ALL SPECIFICATION REQUIREMENTS BUT DOES NOT ALLEVIATE ANY PRODUCT PERFORMANCE REQUIREMENTS. THIS DOES NOT APPLY TO COMMERCIAL ITEMS, AS DEFINED IN "FAR 11.001" OR TO PART-NUMBERED- ONLY ITEMS. FULL AND OPEN COMPETITION APPLIES. DLAD PROVISION 52.211-9009 IS APPLICABLE TO THIS SOLICITATION, THEREFORE SURPLUS MATERIAL WILL NOT BE CONSIDERED. IF PRESENT IN THE SOLICITATION, PROVISION 52.211-9003 AND CLAUSE 52.211-9000 ARE NOT APPLICABLE. | Cage# 56232 and PartNumber# 562385-14 Cage# 56662 and PartNumber# 641-14 Cage# 82567 and PartNumber# F12674-14 |
|
| | 2921066 | DWG | BASIC | VC | 10/01/1980 | 09/18/2006 | 10001 |
|
|
|
|
|
|
|
|