|
|
 5905-00-551-9244 | RESISTOR,FIXED,FILM | 10/22/1974 |
|
 5905-00-551-9244 | RESISTOR,FIXED,FILM | | 0 |
|
 MILR55182-1 | RESISTOR | CENTERFIELD INC. | 75 | RNC55H2493BS | RESISTOR | KASTLE AVIATION, INC. | 194 | MIL-PRF-55182/1 | RESISTORS | GALI CORPORATION | 162 | MIL-R-551821 | RESISTOR | ILN TECHNOLOGIES, INC. | 141 | RNC55H2493BS | RESISTOR FIXED FILM | MIDWEST AEROSPACE, LTD. | 6 | RNC55H2493BS | RESISTOR | CONCORD COMPONENTS INC | 3 | RNC55H2493BS | DALE | RESION LLC | 96 | MIL-R55182/1 | | ABSTRACT ELECTRONICS, INC. | 10 | RNC55H2493BS | RESISTORS | JC TECH, LLC | 100 | MILR55182-1 | RESISTENZA | JC TECH, LLC | 48 | CEAT2-24938 | RESISTOR,FIXED,FILM | SAIF INDUSTRIES | 1 | RNC55H2493BS | RESISTOR,FIXED,FILM | SAIF INDUSTRIES | 1 | MIL-R-551821 | RESISTOR,FIXED,FILM | SAIF INDUSTRIES | 787 | MILR55182-1 | RESISTOR,FIXED,FILM | SAIF INDUSTRIES | 188 | RNC55H2493BM | RESISTOR | CONCORD COMPONENTS INC | 2 | RNC55H2493BP | RESISTOR | CONCORD COMPONENTS INC | 2 | RNC55H2493BM | RESISTOR | CONCORD COMPONENTS INC | 2 | RNC55H2493BS | RESISTOR | CONCORD COMPONENTS INC | 1 | RNC55H2493BM | RESISTOR,FIXED,FILM | SAIF INDUSTRIES | 1 | RNC55H2493BP | RESISTOR,FIXED,FILM | SAIF INDUSTRIES | 1 | For additional information Register for Free Trial
|
For additional information Register for Free Trial
|
 CEAT2-24938 | TRW INC TRW IRC FIXED RESISTORS/BURLINGTON | 07716 | MILR55182-1 | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY DE | 81349 | RNC55H2493BM | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY DE | 81349 | 0698-6703 | HEWLETT-PACKARD COMPANY | 28480 | MIL-PRF-55182/1 | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY DE | 81349 | RNC55H2493BP | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY DE | 81349 | RNC55H2493BS | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY DE | 81349 | RNR55H2493BP | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY DE | 81349 | For additional information Register for Free Trial
|
 ELECTRICAL RESISTANCE | 249.000 KILOHMS | RESISTANCE TOLERANCE IN PERCENT | -0.100 TO 0.100 | AMBIENT TEMP IN DEG CELSIUS AT ZERO PERCENT RATED POWER | 175.0 | RELIABILITY INDICATOR | ESTABLISHED | RELIABILITY FAILURE RATE LEVEL IN PERCENT | 0.001 | BODY DIAMETER | 0.109 INCHES NOMINAL | BODY LENGTH | 0.204 INCHES MINIMUM AND 0.281 INCHES MAXIMUM | POWER DISSIPATION RATING IN WATTS | 0.100 FREE AIR | AMBIENT TEMP AT FULL RATED POWER | 125.0 CELSIUS | INCLOSURE TYPE | ENCAPSULATED | For additional information Register for Free Trial
|
 ACQUISITION METHOD CODE. | 'All Departments | 1 | SUITABLE FOR COMPETITIVE ACQUISITION. |
| ACQUISITION METHOD SUFFIX CODE. | 'All Departments | T | ACQUISITION OF THIS PART IS CONTROLLED BY QPL PROCEDURES. VALID AMCS: 1 AND 2. |
| MAJOR ORGANIZATIONAL ENTITY. | Air Force | DF | Air Force | U.S. Marine Corps. | DM | U.S. Marine Corps. | Navy | DN | Navy | Defense Logistics Agency. | DS | Defense Logistics Agency. |
| PRICE | | PRECIOUS METALS INDICATOR CODES. | All Departments | A | Item does not contain Precious Metal. |
| CRITICALITY CODE. | All Departments | X | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
| AUTOMATIC DATA PROCESSING EQUIPMENT. | All Departments | 0 | Represents items with no ADP components. NOTE: Codes 1 through 6 are only to be used when the item is Automatic Data Processing Equipment (ADPE) in its entirety and is limited to the type meeting only one of the definitions for codes 1 through 6. (See code 9). |
| ELECTROSTATIC DISCHARGE CODE. | All Departments | B | Represents items with ESD sensitivity. |
| HAZARDOUS MATERIALS INDICATOR CODE. | All Departments | N | Indicates there is no data in the HMIRS and the NSN is in a FSC not generally suspected of containing hazardous materials. |
| DEMILITARIZATION CODE. | All Departments | A | No-USML/Non-CCLI – No DEMIL or DoD TSC required. Department of Commerce may impose licensing requirements to certain destinations. (Note 9). |
| For additional information Register for Free Trial |
MIL-PRF-55182/1P(2) NOT 1 | AST | BASIC | | 01/13/2012 | 10/02/2006 | |
|
|
|
|
|
|
|