|
|
 5905-00-532-0633 | RESISTOR,FIXED,FILM | 09/11/1974 |
|
 5905-00-532-0633 | RESISTOR,FIXED,FILM | | 0 |
|
 MIL-R-55182/5 | RESISTOR, FIXED, FILM | CENTERFIELD INC. | 25 | MIL-R-55182-5 | RESISTOR, FIXED | HERMES TECHNICAL INTERNATIONAL, INC | 1 | MIL-R55182/5 | | ABSTRACT ELECTRONICS, INC. | 1 | MIL-R-551825 | RESISTOR,FIXED,FILM | SAIF INDUSTRIES | 147 | MILR55182-5 | RESISTOR,FIXED,WIRE | SAIF INDUSTRIES | 2008 | MIL-R-551825 | RESISTOR | ELECTRON SOURCE CO SRL | 15 | For additional information Register for Free Trial
|
For additional information Register for Free Trial
|
 MILR55182-5 | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY DE | 81349 | RNC65K44R2FS | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY DE | 81349 | For additional information Register for Free Trial
|
 ELECTRICAL RESISTANCE | 44.200 OHMS | RESISTANCE TOLERANCE IN PERCENT | -1.000 TO 1.000 | AMBIENT TEMP IN DEG CELSIUS AT ZERO PERCENT RATED POWER | 175.0 | RELIABILITY INDICATOR | ESTABLISHED | RELIABILITY FAILURE RATE LEVEL IN PERCENT | 0.001 | BODY DIAMETER | 0.188 INCHES NOMINAL | BODY LENGTH | 0.625 INCHES NOMINAL | POWER DISSIPATION RATING IN WATTS | 0.250 FREE AIR | AMBIENT TEMP AT FULL RATED POWER | 125.0 CELSIUS | INCLOSURE TYPE | ENCAPSULATED | For additional information Register for Free Trial
|
 MAJOR ORGANIZATIONAL ENTITY. | All Departments | DS | Defense Logistics Agency. |
| PRICE | | PRECIOUS METALS INDICATOR CODES. | All Departments | A | Item does not contain Precious Metal. |
| CRITICALITY CODE. | All Departments | X | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
| AUTOMATIC DATA PROCESSING EQUIPMENT. | All Departments | 0 | Represents items with no ADP components. NOTE: Codes 1 through 6 are only to be used when the item is Automatic Data Processing Equipment (ADPE) in its entirety and is limited to the type meeting only one of the definitions for codes 1 through 6. (See code 9). |
| ELECTROSTATIC DISCHARGE CODE. | All Departments | A | No known Electrostatic Discharge (ESD) or Electromagnetic Interference (EMI) sensitivity. |
| HAZARDOUS MATERIALS INDICATOR CODE. | All Departments | N | Indicates there is no data in the HMIRS and the NSN is in a FSC not generally suspected of containing hazardous materials. |
| DEMILITARIZATION CODE. | All Departments | A | No-USML/Non-CCLI – No DEMIL or DoD TSC required. Department of Commerce may impose licensing requirements to certain destinations. (Note 9). |
| For additional information Register for Free Trial |
|  | | RESISTOR,FIXED,FILM THE USE OF ANY CLASS I OZONE-DEPLETING SUBSTANCE (ODS) IN THE DESIGN, MANUFACTURING, TESTING, CLEANING, OR ANY OTHER PROCESS FOR THIS ITEM UNDER ANY MILITARY OR FEDERAL SPECIFICATION, STANDARD OR DRAWING REFERENCED IN THIS ITEM DESCRIPTION IS "PROHIBITED" UNLESS THE SEPARATE WRITTEN APPROVAL OF THE CONTRACTING OFFICER IS OBTAINED. THIS PROHIBITION SUPERSEDES ALL SPECIFICATION REQUIREMENTS BUT DOES NOT ALLEVIATE ANY PRODUCT PERFORMANCE REQUIREMENTS. THIS DOES NOT APPLY TO COMMERCIAL ITEMS, AS DEFINED IN "FAR 11.001" OR TO PART-NUMBERED- ONLY ITEMS. QUALITY PRODUCT LIST OR APPROVED SOURCE LIST-QPL |
|
| | MIL-PRF-55182/5M | AST | BASIC | | 10/02/2006 | 10/02/2006 | | MIL-PRF-55182H(1) SUP 1 | AST | BASIC | | 10/02/2006 | 10/02/2006 | |
|
|
|
|
|
|
|
|