ACQUISITION METHOD CODE. | 'All Departments | 0 | NOT ESTABLISHED. |
|
ACQUISITION METHOD SUFFIX CODE. | 'All Departments | 0 | NOT ESTABLISHED. |
|
MAJOR ORGANIZATIONAL ENTITY. | All Departments | DF | Air Force |
|
PRICE | All Departments | Price | 11930.65 |
|
PRECIOUS METALS INDICATOR CODES. | All Departments | A | Item does not contain Precious Metal. |
|
CRITICALITY CODE. | All Departments | X | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
|
AUTOMATIC DATA PROCESSING EQUIPMENT. | |
ELECTROSTATIC DISCHARGE CODE. | |
HAZARDOUS MATERIALS INDICATOR CODE. | All Departments | Y | Indicates information is in the Hazardous Materials Information Resource System (HMIRS). |
|
DEMILITARIZATION CODE. | All Departments | D | USML Items – DEMIL required. Destroy item and components to prevent restoration or repair to a usable condition. (Note 5). |
|