|
|
 5340-00-499-5245 | COVER,ACCESS | 01/01/1963 |
|
 5340-00-499-5245 | COVER,ACCESS | | 0 |
|
 61-360 | RELAY | JC TECH, LLC | 6 | 61360 | KEY,MACHINE | HUSSAIN RASHIK | 100 | 61-360 | | AMOR ELECTRONICS, INC | 6 | For additional information Register for Free Trial
|
For additional information Register for Free Trial
|
For additional information Register for Free Trial
|
 CROSS-SECTIONAL SHAPE STYLE | CIRCULAR RECESS | INSIDE DIAMETER | 3.750 INCHES NOMINAL | HOLE DIAMETER | 0.656 INCHES NOMINAL | BOLT CIRCLE DIAMETER | 5.750 INCHES NOMINAL | FLANGE THICKNESS | 0.875 INCHES NOMINAL | BODY RADIUS | 2.750 INCHES NOMINAL | EAR RADIUS | 0.688 INCHES NOMINAL | FIRST RECESS INSIDE HEIGHT | 0.312 INCHES NOMINAL | INSIDE CORNER RADIUS | 0.062 INCHES NOMINAL | BODY THICKNESS | 0.188 INCHES NOMINAL | For additional information Register for Free Trial
|
 ACQUISITION METHOD CODE. | 'All Departments | 3 | ACQUIRE DIRECTLY FROM THE ACTUAL MANUFACTURER, WHETHER OR NOT THE PRIME CONTRACTOR IS THE ACTUAL MANUFACTURER. |
| ACQUISITION METHOD SUFFIX CODE. | 'All Departments | D | THE DATA NEEDED TO PRODUCE THIS ITEM FROM ADDITIONAL SOURCES IS NOT PHYSICALLY AVAILABLE. VALID AMCS: 3, 4 AND 5. |
| MAJOR ORGANIZATIONAL ENTITY. | Defense Logistics Agency. | DS | Defense Logistics Agency. | U.S. Coast Guard. | GP | U.S. Coast Guard. |
| PRICE | All Departments | Price | 27.53 |
| PRECIOUS METALS INDICATOR CODES. | All Departments | A | Item does not contain Precious Metal. |
| CRITICALITY CODE. | All Departments | X | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
| AUTOMATIC DATA PROCESSING EQUIPMENT. | | ELECTROSTATIC DISCHARGE CODE. | | HAZARDOUS MATERIALS INDICATOR CODE. | All Departments | P | Indicates there is no information in the HMIRS; however, the NSN is in a FSC in Table II of Federal Standard 313 and a MSDS may be required by the user. The requirement for a MSDS is dependent on a hazard determination of the supplier or the intended end use of the product. |
| DEMILITARIZATION CODE. | All Departments | A | No-USML/Non-CCLI – No DEMIL or DoD TSC required. Department of Commerce may impose licensing requirements to certain destinations. (Note 9). |
| For additional information Register for Free Trial |
|  | | ASQ H1331 Table 1 Shall be used, and will take precedence over Sample Size Coding methods and Sampling Plan tables as outlined in military and federal specifications, standards, Commercial Item Descriptions (CIDs) prepared by DoD activities, and those sampling plans cited by military service and DLA Troop Support - Quality Assurance Provisions (QAPs). Those documents that identify the classification of characteristics as critical, major, and minor, shall have corresponding associated AQL Index values of 0.10,1.0, and 4.0 respectively. ASQ H1331 takes precedence over non-government standard ASQ Z1.4. Those specifications, standards, CIDs, drawings and QAPs using sampling plans based on zero acceptance are excluded from these requirements, as are those not specifying characteristics as "critical", "major", and/or "minor". | Cage# 15434 and PartNumber# 61360 Cage# 15434 and PartNumber# H61360 |
|
| | QAP-EQ001 | QAP | BASIC | QA | 02/13/1996 | 09/19/2006 | 14153 |
|
|
|
|
|
|
|
|