|
|
 4730-00-484-3505 | ELBOW,TUBE | 05/30/1969 |
|
 4730-00-484-3505 | ELBOW,TUBE | | 0 |
|
 | | MID-STATE SALES, INC. | 0 | For additional information Register for Free Trial
|
For additional information Register for Free Trial
|
 332-2264-020 | ROCKWELL COLLINS, INC. | 13499 | 4WEBTXD | PARKER-HANNIFIN CORPORATION | 30780 | 4WEBTXD | PARKER-HANNIFIN CORPORATION | 45681 | 4WEBTXD | PARKER HANNIFIN CORP | 98441 | For additional information Register for Free Trial
|
 CONNECTION STYLE | FLARED (TUBE) 1ST END | CONNECTION STYLE | FLARED (TUBE) 2ND END | LEG LENGTH | 0.953 INCHES NOMINAL 2ND END | LEG LENGTH | 1.578 INCHES NOMINAL 1ST END | CONNECTION TYPE | THREADED EXTERNAL TUBE 2ND END | CONNECTION TYPE | THREADED EXTERNAL TUBE 1ST END | FLOW ANGLE | 90.0 DEGREES | NOMINAL OUTSIDE DIAMETER TUBE ACCOMMODATED | 0.250 INCHES 2ND END | MATERIAL | ALUMINUM ALLOY OVERALL | FURNISHED ITEMS AND QUANTITY | 1 BULKHEAD NUT AND 2 FLARED SLEEVE AND 2 SHORT COUPLING NUT | For additional information Register for Free Trial
|
 ACQUISITION METHOD CODE. | 'All Departments | 2 | SUITABLE FOR COMPETITIVE ACQUISITION FOR THE FIRST. TIME. |
| ACQUISITION METHOD SUFFIX CODE. | 'All Departments | A | THE GOVERNMENT’S RIGHTS TO USE DATA IN ITS POSSESSION IS QUESTIONABLE. (NOTE: THIS CODE IS ONLY APPLICABLE TO PARTS UNDER IMMEDIATE BUY REQUIREMENTS AND ONLY AS LONG AS RIGHTS TO DATA ARE STILL UNDER REVIEW FOR RESOLUTION AND APPROPRIATE RECODING.) VALID AMCS: 1, 2, 3, 4 AND 5. |
| MAJOR ORGANIZATIONAL ENTITY. | Navy | DN | Navy | Defense Logistics Agency. | DS | Defense Logistics Agency. |
| PRICE | All Departments | Price | 10.18 |
| PRECIOUS METALS INDICATOR CODES. | All Departments | U | Precious Metal type is unknown. |
| CRITICALITY CODE. | All Departments | X | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
| AUTOMATIC DATA PROCESSING EQUIPMENT. | | ELECTROSTATIC DISCHARGE CODE. | | HAZARDOUS MATERIALS INDICATOR CODE. | All Departments | N | Indicates there is no data in the HMIRS and the NSN is in a FSC not generally suspected of containing hazardous materials. |
| DEMILITARIZATION CODE. | All Departments | A | No-USML/Non-CCLI – No DEMIL or DoD TSC required. Department of Commerce may impose licensing requirements to certain destinations. (Note 9). |
| For additional information Register for Free Trial |
|  | | ELBOW,TUBE...ALUMINUM ALLOY,ANODIZED INSIDE AND OUTSIDE SURFACE TREATMENT,1ST END THD MALE TUBE, U/W 0.250 IN.NOM OD TUBE SIZE,7/16 IN.20 THD,UNF CLASS 2B THD,RH,37 DEG SEAT ANGLE,1.578 IN.LEG LG,2ND END THD MALE,U/W 0.250 IN.OD TUBE SIZE, 7/16 IN.20 THD,UNF,CLASS 2B THD,RH,37 DEG SEAT ANGLE,0.953 IN.LEG LG,BULKHEAD LOCATION 1ST END, 7/16 IN.20 THD,UNF,CLASS 2B THD,RH,90 DEG ANGLE FROM STRAIGHT FLOW,FURNISHED WITH ONE BULKHEAD NUT,MULTIPLIABLE APPLICATION. ADEQUATE DATA FOR THE EVALUATION OF ALTERNATE OFFERS IS NOT AVAILABLE AT THE PROCUREMENT AGENCY.THE OFFEROR MUST PROVIDE A COMPLETE DATA PACKAGE INCLUDING DATA FOR THE APPROVED AND ALTERNATE PART FOR EVALUATION. | Cage# 30780 and PartNumber# 4WEBTXD |
|
|
|
|
|
|
|
|
|