|
|
 1560-00-536-4407 | PLATE,PERFORATED,OUTE AIR | 01/01/1963 |
|
 1560-00-536-4407 | PLATE,PERFORATED,OUTE AIR | = Manual available. | 0 |
|
 343777-4 | PLATE, PERFORATED | DEFENSE & DEVELOPMENT ENTERPRISES LLC | 11 | 343777-4 | SCREEN, PERFORATE | CALPORT AVIATION COMPANY | 15 | 343777-4 | PLATE | EQUIPMENT & SUPPLY INC | 1 | For additional information Register for Free Trial
|
For additional information Register for Free Trial
|
 343777-4 | LOCKHEED MARTIN CORP | 98897 | For additional information Register for Free Trial
|
 GENERAL CHARACTERISTICS ITEM DESCRIPTION | ALUMINUM ALLOY,24ST3,7.200 IN. LG,1.700 IN. W,0.025 IN. THK,0.125IN. HOLES,SPACED 0.219 IN. CENTER TO CENTER | For additional information Register for Free Trial
|
 ACQUISITION METHOD CODE. | 'All Departments | 3 | ACQUIRE DIRECTLY FROM THE ACTUAL MANUFACTURER, WHETHER OR NOT THE PRIME CONTRACTOR IS THE ACTUAL MANUFACTURER. |
| ACQUISITION METHOD SUFFIX CODE. | 'All Departments | D | THE DATA NEEDED TO PRODUCE THIS ITEM FROM ADDITIONAL SOURCES IS NOT PHYSICALLY AVAILABLE. VALID AMCS: 3, 4 AND 5. |
| MAJOR ORGANIZATIONAL ENTITY. | Air Force | DF | Air Force | Navy | DN | Navy | Defense Logistics Agency. | DS | Defense Logistics Agency. |
| PRICE | All Departments | Price | 66.60 |
| PRECIOUS METALS INDICATOR CODES. | All Departments | U | Precious Metal type is unknown. |
| CRITICALITY CODE. | All Departments | X | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
| AUTOMATIC DATA PROCESSING EQUIPMENT. | | ELECTROSTATIC DISCHARGE CODE. | | HAZARDOUS MATERIALS INDICATOR CODE. | All Departments | P | Indicates there is no information in the HMIRS; however, the NSN is in a FSC in Table II of Federal Standard 313 and a MSDS may be required by the user. The requirement for a MSDS is dependent on a hazard determination of the supplier or the intended end use of the product. |
| DEMILITARIZATION CODE. | All Departments | A | No-USML/Non-CCLI – No DEMIL or DoD TSC required. Department of Commerce may impose licensing requirements to certain destinations. (Note 9). |
| For additional information Register for Free Trial |
|  | | PERFORATED PLATE,OUTLET ASSY, CABIN AIR LOCKHEED MARTIN CORP. ORIGIN INSPECTION REQUIRED. MARK IAW MIL-STD-130N, DATED 17 DEC 2007. CONFIGURATION CONTROL APPLIES SEE CLAUSE 52.246-9G36 (SECTION I). TECH DATA PACKAGE AVAILABILITY: DSCR MAY NOT HAVE AN APPROVED BIDSET FOR THIS NSN. SAMPLING: 1. SAMPLING FOR INSPECTION AND TESTING SHALL BE IAW ANSI/ASQ Z1.4-2008, DATED JAN 1, 2008. ANY ALTERNATE PLAN MUST BE APPROVED BY THE PCO. A SAMPLING PLAN THAT ACCEPTS ON ZERO DEFECTS IS REQUIRED 2. ANY DEFECTIVE ITEM DISCOVERED DURING INSPECTION MAY BE CAUSE FOR REJECTION OF THE ENTIRE CONTRACT QUANTITY. | Cage# 98897 and PartNumber# 343777-4 |
|
|
|
|
|
|
|
|
|