|
|
 1440-00-001-2477 | ISOLATOR,SHOCK,LIQUID SPRING | 09/18/1972 |
|
 1440-00-001-2477 | ISOLATOR,SHOCK,LIQUID SPRING | | 0 |
|
|
|
 25-66751-2 | THE BOEING COMPANY | 81205 | For additional information Register for Free Trial
|
 GENERAL CHARACTERISTICS ITEM DESCRIPTION | ASSEMBLY OF 1 CYLINDER,1 PISTON ROD,1 DUST COVER,1 DAMPER,2 BACKUP RINGS,1 LOCKING RING LOWER,12 ANTI EXTRUSION RING PINS,4 ANTI EXTRUSION RING DISC,2 ROD SLEEVE SEAL,2 DISC SEALS,2 ANTI EXTRUSION RING,1 CABLE LOCKING RING,1 SECONDARY BACK UP RING,1 BLEED VALVE,1 CHARGING VALVE,1 PISTON ROD SCRAPER | FSC APPLICATION DATA | MISSILE SYSTEM LGM-30 | For additional information Register for Free Trial
|
 ACQUISITION METHOD CODE. | 'All Departments | 3 | ACQUIRE DIRECTLY FROM THE ACTUAL MANUFACTURER, WHETHER OR NOT THE PRIME CONTRACTOR IS THE ACTUAL MANUFACTURER. |
| ACQUISITION METHOD SUFFIX CODE. | 'All Departments | R | THE DATA OR THE RIGHTS TO USE THE DATA NEEDED TO PURCHASE THIS PART FROM ADDITIONAL SOURCES ARE NOT OWNED BY THE GOVERNMENT AND IT HAS BEEN DETERMINED THAT IT IS UNECONOMICAL TO PURCHASE THEM. VALID AMCS: 1, 2, 3, 4 AND 5. |
| MAJOR ORGANIZATIONAL ENTITY. | All Departments | DF | Air Force |
| PRICE | All Departments | Price | 102005.92 |
| PRECIOUS METALS INDICATOR CODES. | All Departments | A | Item does not contain Precious Metal. |
| CRITICALITY CODE. | All Departments | X | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
| AUTOMATIC DATA PROCESSING EQUIPMENT. | | ELECTROSTATIC DISCHARGE CODE. | | HAZARDOUS MATERIALS INDICATOR CODE. | All Departments | N | Indicates there is no data in the HMIRS and the NSN is in a FSC not generally suspected of containing hazardous materials. |
| DEMILITARIZATION CODE. | All Departments | F | USML Items – DEMIL required. Item/Technical Managers or Equipment/Product Specialists will furnish Special DEMIL instructions. (Note 3). |
| For additional information Register for Free Trial |
|
|
|
|
|
|
|